Description
| TECHNICAL DATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rated voltage | Torque Mdo, (S1) | Maximum Torque M max, (S2, 10min.) | Rotation frequency at Mmax | Current at Mmax | Weight | ||||||
| V | Nm | Nm | min-1 | A | kg | |||||||
| PIVT-6 25/3 | 30 | 0.11 | 0.225 | 3000 | 4 | 1.6 | ||||||
| PIVT-6 25/3A | 30 | 0.11 | 0.225 | 3000 | 4.5 | 1.6 | ||||||
| PIVTM-6 25/2 | 20 | 0.11 | 0.225 | 2400 | 5 | 1.5 | ||||||
| PIVMTM-11 2,5/3 | 24 | 0.12 | 0.25 | 3800 | 10 | 3.3 | ||||||





