Description
| TECHICAL DATA | ||
|---|---|---|
| Voltage | V | 12 |
| Battery | A.h | 165 |
| Power | kW | 3 |
| Rotation | – | CW |
| Weight | kg | 5,4 |
| Solenoid consummation: | ||
| – Pull coil, | A | 40 |
| – Holding coil | A | 20 |
| Pinion | ||
| – Number of cogs | Z | 11 |
| – Module | m | 3 |
Starter М92/01/ 12V, 3kW
| TECHICAL DATA | ||
|---|---|---|
| Voltage | V | 12 |
| Battery | A.h | 165 |
| Power | kW | 3 |
| Rotation | – | CW |
| Weight | kg | 5,4 |
| Solenoid consummation: | ||
| – Pull coil, | A | 40 |
| – Holding coil | A | 20 |
| Pinion | ||
| – Number of cogs | Z | 11 |
| – Module | m | 3 |
