Description
| TECHNICAL DATA | ||||||
|---|---|---|---|---|---|---|
| Motor type | D 2MTA | D 3MTA | D 4MTA | D 4MTB | D 5MT | |
| Continuous stall torque, Mgo | Nm | 13 | 21 | 23 | 30 | 47 |
| Maximum torque, Mmax | Nm | 65 | 78 | 82 | 116 | 172 |
| Maximum speed, n max | min-1 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Moment of inertia, J | kg.m2 | 0.025 | 0,030 | 0,032 | 0,038 | 0,0426 |
| Maximum voltage, Umax | V | 100 | 140 | 170 | 190 | 190 |
| Continuous stall current, Igo | A | 26 | 26 | 22 | 26 | 40 |
| Weight | kg | 34 | 43 | 52 | 64 | 78 |




